Size Chart
WE STRONGLY RECOMMEND THAT YOU ORDER ONE OR TWO SIZES UP IF YOU WANT THE OVERSIZED LOOK!
T-SHIRT Size guide
S | M | L | XL | 2XL | 3XL | |
Length (cm) | 71 | 74 | 77 | 79 | 83 | 85 |
B) Half Chest (cm) | 46 | 51 | 56 | 61 | 66 | 71 |
Care instructions
Wash | Machine, warm, inside out, like colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
SWEATER Size guide
S | M | L | XL | 2XL | 3XL | |
Length (cm) | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 |
B) Half Chest (cm) | 50.08 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 |
Sleeve Length (cm) | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 |
Care instructions
Wash | Machine, warm, inside out, like colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |